| AvaTrade | Axi | |
|---|---|---|
| Verdict score | 8.5 | 9.1 |
| Payout score | 9.5 | 8.9 |
| Max leverage | 1:400 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 6.1 | 8.3 |
| Withdrawal fees | No AvaTrade withdrawal fees (provider/bank fees may apply) | Axi charges no deposit/withdrawal fees on any method (bank/network fees may apply) |
| Regulators | CBI · FSC-BVI · ASIC · FSCA · JFSA +3 | SVG-FSA · FCA · ASIC |
| Minimum deposit | — | $100 |
| Platforms | MT4, MT5, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, Bitcoin, USDT | INR bank transfer (withdrawal), Local Money Transfer (INR bank), Visa/Mastercard, PayPal, Bank wire, Local bank transfer, QR payments (HK/SG/TH/ID), Fasapay, Skrill, Neteller, Astropay, Bitcoin, Ethereum, USDT, Litecoin, XRP |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.