| # | Broker | Regulation | Max leverage | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Capital.com MT4 · MT5 | 8.6 | TIER 1 · SCB · FCA +4 | — | $10 | — | 4.6 (15,158) | Verdict |
| 2 | AvaTrade MT4 · MT5 · RBI Alert List | 8.3 | TIER 1 · CMA-KE · CBI +6 | — | — | — | 4.8 (13,589) | Verdict |
| 3 | Plus500 own web platform · own app | 7.8 | TIER 1 · FCA · CySEC +9 | — | — | — | 4.2 (20,148) | Verdict |
| 4 | Exness — · RBI Alert List | 7.2 | TIER 2 · FSA-SC · FSCA +4 | — | — | — | 4.7 (33,688) | Verdict |
| 5 | Interactive Brokers Trader Workstation · IBKR Desktop | 7.2 | TIER 1 · SEC/CFTC · FCA +8 | — | $0 | — | 3.0 (5,534) | Verdict |
| 6 | Swissquote MT4 · MT5 | 7.2 | TIER 1 · FINMA · CySEC | — | — | — | 3.5 (4,353) | Verdict |
| 7 | Noor Capital MT4 · MT5 | 6.5 | TIER 1 · CMA-UAE · FCA | — | — | — | 2.3 (17) | Verdict |
| 8 | ADSS ADSS Platform · MT4 | 6.4 | TIER 2 · CMA-UAE | — | $100 | — | 3.9 (25) | Verdict |
| 9 | Century Financial Century Trader · MT5 | 5.9 | TIER 2 · CMA-UAE · FSC-MU +1 | — | — | — | 2.6 (25) | Verdict |
Inclusion rule: UAE is one of the broker's top five organic-search markets, or sends it at least 500 organic visits a month (Semrush). Brokers that bar residents of UAE in their terms are removed when we find it.