Best forex brokers in Brazil.
17 brokers with real search demand from Brazil, ranked by regulation, yearly cost and outside ratings.
| # | Broker | Regulation | Max leverage | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | FP Markets MT4 · MT5 · RBI Alert List | 9.4 | TIER 1 · FSA-SC · ASIC +1 | $1,440 | — | 1:500 | 4.8 (10,366) | Verdict |
| 2 | Vantage MT4 · MT5 · RBI Alert List | 8.4 | TIER 2 · FSC-MU · FSCA +1 | $1,440 | $50 | — | 4.4 (15,615) | Verdict |
| 3 | AvaTrade MT4 · MT5 · RBI Alert List | 8.3 | TIER 1 · CMA-KE · CBI +6 | — | — | — | 4.8 (13,589) | Verdict |
| 4 | Moneta Markets MT4 · MT5 | 8.3 | TIER 1 · FSCA · FSC-MU +3 | $2,064 | $50 | 1:1000 | 4.2 (639) | Verdict |
| 5 | FOREX.com MT4 · MT5 · RBI Alert List | 8.0 | TIER 1 · CIMA · FCA +1 | — | — | — | 4.6 (2,488) | Verdict |
| 6 | FBS MT4 · MT5 · RBI Alert List | 7.4 | TIER 2 · CySEC | — | $5 | 1:3000 | 4.3 (10,035) | Verdict |
| 7 | Exness — · RBI Alert List | 7.2 | TIER 2 · FSA-SC · FSCA +4 | — | — | — | 4.7 (33,688) | Verdict |
| 8 | NAGA own app · TradingView | 7.2 | TIER 2 · CySEC · FSCA +2 | $1,440 | — | — | 3.4 (4,098) | Verdict |
| 9 | LiteFinance MT4 · MT5 | 7.1 | TIER 2 · CySEC · FSC-MU | — | $10 | 1:1000 | 3.8 (686) | Verdict |
| 10 | Axi MT4 · MT5 | 6.8 | OFFSHORE · SVG-FSA | $840 | $100 | 1:1000 | 4.1 (8,111) | Verdict |
| 11 | Tickmill MT4 · MT5 · RBI Alert List | 6.8 | TIER 1 · FSA-SC · FCA +3 | — | $100 | 1:1000 | 2.3 (1,193) | Verdict |
| 12 | Pepperstone MT4 · MT5 · RBI Alert List | 6.6 | TIER 3 · SCB · CMA-KE | — | $0 | 1:30 | 4.2 (3,712) | Verdict |
| 13 | BlackBull Markets MT4 · MT5 · RBI Alert List | 6.0 | OFFSHORE · FSA-SC · NZ FSPR | — | — | 1:500 | 4.7 (3,519) | Verdict |
| 14 | Fineco (FinecoBank CFDs) Web · own app | 5.0 | NO LICENCE FOUND | $1,920 | $0 | 1:28.57 | 4.0 (58,891) | Verdict |
| 15 | ThinkMarkets MT4 · MT5 · RBI Alert List | 4.9 | OFFSHORE · FSA-SC | — | — | 1:5000 | 3.5 (544) | Verdict |
| 16 | XM MT4 · MT5 · RBI Alert List | 4.6 | OFFSHORE · FSC-BZ | — | $5 | — | — | Verdict |
| 17 | Eightcap MT4 · MT5 | 4.3 | OFFSHORE · SCB · FSA-SC +1 | — | $100 | — | — | Verdict |
Inclusion rule: Brazil is one of the broker's top five organic-search markets, or sends it at least 500 organic visits a month (Semrush). Brokers that bar residents of Brazil in their terms are removed when we find it.