| AvaTrade | Capital.com | |
|---|---|---|
| Verdict score | 8.3 | 8.6 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | CMA-KE · CBI · FSC-BVI · ASIC · FSCA +3 | SCB · FCA · CySEC · ASIC · SCA +1 |
| Minimum deposit | — | $10 |
| Max leverage | — | — |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own web platform, own app |
| Payment methods | — | Cards, Apple Pay, Bank wire |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.