| AvaTrade | Deriv | |
|---|---|---|
| Verdict score | 8.5 | 8.8 |
| Payout score | 9.5 | 9.2 |
| Max leverage | 1:400 | 1:1000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 6.1 | 10.0 |
| Withdrawal fees | No AvaTrade withdrawal fees (provider/bank fees may apply) | Deriv charges no fee; the payment method may charge withdrawal fees |
| Regulators | CBI · FSC-BVI · ASIC · FSCA · JFSA +3 | FSC-MU · BVI FSC · VFSC · LFSA · CIMA +1 |
| Minimum deposit | — | $5 |
| Platforms | MT4, MT5, own app | MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, Bitcoin, USDT | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.