| AvaTrade | Equiti | |
|---|---|---|
| Verdict score | 8.5 | 8.4 |
| Payout score | 9.5 | 6.7 |
| Max leverage | 1:400 | 1:2000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 6.1 | 7.3 |
| Withdrawal fees | No AvaTrade withdrawal fees (provider/bank fees may apply) | Deposits free. Withdrawals: Skrill/Neteller/SenhorMoney 1% up to $30; international bank wire $30, domestic free; 0.5-1% on virtual currency withdrawals for low/inactive accounts. |
| Regulators | CBI · FSC-BVI · ASIC · FSCA · JFSA +3 | FSA-SC · FCA · JSC |
| Minimum deposit | — | $0 |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, Bitcoin, USDT | Cards, Apple Pay, Google Pay, Crypto, Skrill, Neteller, SenhorMoney, Mobile money (Kenya/Uganda/Tanzania), Bank wire, Local bank transfer (incl. INR, NGN, ZAR and others) |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.