| AvaTrade | FBS | |
|---|---|---|
| Verdict score | 8.5 | 8.3 |
| Payout score | 9.5 | 8.9 |
| Max leverage | 1:400 | 1:3000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 6.1 | 5.8 |
| Withdrawal fees | No AvaTrade withdrawal fees (provider/bank fees may apply) | No deposit fees; withdrawal fees may apply depending on method |
| Regulators | CBI · FSC-BVI · ASIC · FSCA · JFSA +3 | CySEC |
| Minimum deposit | — | $5 |
| Platforms | MT4, MT5, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, Bitcoin, USDT | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.