| AvaTrade | FOREX.com | |
|---|---|---|
| Verdict score | 8.3 | 8.0 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | CMA-KE · CBI · FSC-BVI · ASIC · FSCA +3 | CIMA · FCA · CFTC/NFA |
| Minimum deposit | — | — |
| Max leverage | — | — |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own web platform, own app |
| Payment methods | — | Cards |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.