| AvaTrade | FXOpen | |
|---|---|---|
| Verdict score | 8.3 | 8.1 |
| EUR/USD cost per lot | — | $3.00 |
| Cost per year (20 lots/mo) | — | $720 |
| Regulators | CMA-KE · CBI · FSC-BVI · ASIC · FSCA +3 | Nevis company registry · FCA |
| Minimum deposit | — | $100 |
| Max leverage | — | 1:500 |
| Platforms | MT4, MT5, own app | TickTrader, own app |
| Payment methods | — | Volet |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.