| AvaTrade | LiteFinance | |
|---|---|---|
| Verdict score | 8.5 | 8.3 |
| Payout score | 9.5 | 7.5 |
| Max leverage | 1:400 | 1:1000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 6.1 | 10.0 |
| Withdrawal fees | No AvaTrade withdrawal fees (provider/bank fees may apply) | Most methods 0% (SticPay 2.5%+$0.30; M-Pesa flat local fee; Africa mobile money 4.5%) per third-party listing |
| Regulators | CBI · FSC-BVI · ASIC · FSCA · JFSA +3 | CySEC · FSC-MU |
| Minimum deposit | — | $10 |
| Platforms | MT4, MT5, own app | MT4, MT5, cTrader, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, Bitcoin, USDT | Visa/Mastercard, Bank wire, Local bank transfer, Skrill, Neteller, Perfect Money, SticPay, Volet, WebMoney, M-Pesa, Africa mobile money, Bitcoin, USDT, Ethereum |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.