| AvaTrade | Plus500 | |
|---|---|---|
| Verdict score | 8.3 | 7.8 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | CMA-KE · CBI · FSC-BVI · ASIC · FSCA +3 | FCA · CySEC · ASIC · FMA · FSCA +6 |
| Minimum deposit | — | — |
| Max leverage | — | — |
| Platforms | MT4, MT5, own app | own web platform, own app |
| Payment methods | — | Cards, Bank wire, Apple Pay, Google Pay, Trustly |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.