| AvaTrade | ThinkMarkets | |
|---|---|---|
| Verdict score | 8.5 | 8.5 |
| Payout score | 9.5 | 7.6 |
| Max leverage | 1:400 | 1:5000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 6.1 | 5.8 |
| Withdrawal fees | No AvaTrade withdrawal fees (provider/bank fees may apply) | No ThinkMarkets withdrawal fee on most methods (provider/bank fees may apply) |
| Regulators | CBI · FSC-BVI · ASIC · FSCA · JFSA +3 | FSA-SC · FCA · ASIC |
| Minimum deposit | — | — |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, Bitcoin, USDT | Bank wire, Visa/Mastercard, Skrill, Neteller, PayPal, Apple Pay, Google Pay, Crypto |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.