| AvaTrade | Tickmill | |
|---|---|---|
| Verdict score | 8.5 | 8.4 |
| Payout score | 9.5 | 6.3 |
| Max leverage | 1:400 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 6.1 | 9.5 |
| Withdrawal fees | No AvaTrade withdrawal fees (provider/bank fees may apply) | No Tickmill fees on deposits or withdrawals (bank/PSP fees may apply) |
| Regulators | CBI · FSC-BVI · ASIC · FSCA · JFSA +3 | FSA-SC · FCA · CySEC · FSCA · DFSA |
| Minimum deposit | — | $100 |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, Bitcoin, USDT | Bank wire, Visa/Mastercard, Skrill, Neteller, Crypto, UnionPay, SticPay, FasaPay, WebMoney |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.