| AvaTrade | XM | |
|---|---|---|
| Verdict score | 8.5 | 8.3 |
| Payout score | 9.5 | 6.5 |
| Max leverage | 1:400 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 6.1 | 8.8 |
| Withdrawal fees | No AvaTrade withdrawal fees (provider/bank fees may apply) | No XM fees on withdrawals (third-party fees may apply) |
| Regulators | CBI · FSC-BVI · ASIC · FSCA · JFSA +3 | FSC-BZ · ASIC · CySEC · DFSA |
| Minimum deposit | — | $5 |
| Platforms | MT4, MT5, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, PayPal, Skrill, Neteller, Bitcoin, USDT | UPI (deposit), Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.