| Axi | Capital.com | |
|---|---|---|
| Verdict score | 9.1 | 8.0 |
| Payout score | 8.9 | 8.4 |
| Max leverage | 1:1000 | 1:200 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.3 | 7.0 |
| Withdrawal fees | Axi charges no deposit/withdrawal fees on any method (bank/network fees may apply) | No broker fee on withdrawals (min $20 to cards; third-party bank fees may apply) |
| Regulators | SVG-FSA · FCA · ASIC | SCB · FCA · CySEC · ASIC · SCA +1 |
| Minimum deposit | $100 | $10 |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own web platform, own app |
| Deposit & withdrawal methods | INR bank transfer (withdrawal), Local Money Transfer (INR bank), Visa/Mastercard, PayPal, Bank wire, Local bank transfer, QR payments (HK/SG/TH/ID), Fasapay, Skrill, Neteller, Astropay, Bitcoin, Ethereum, USDT, Litecoin, XRP | Visa/Mastercard, Bank wire, Apple Pay, PayPal, Skrill, Neteller, iDEAL, Trustly |
| Islamic account | Yes | — |
All figures come from each broker's own published terms; sources are listed on each broker page.