| Axi | Deriv | |
|---|---|---|
| Verdict score | 9.1 | 8.8 |
| Payout score | 8.9 | 9.2 |
| Max leverage | 1:1000 | 1:1000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 8.3 | 10.0 |
| Withdrawal fees | Axi charges no deposit/withdrawal fees on any method (bank/network fees may apply) | Deriv charges no fee; the payment method may charge withdrawal fees |
| Regulators | SVG-FSA · FCA · ASIC | FSC-MU · BVI FSC · VFSC · LFSA · CIMA +1 |
| Minimum deposit | $100 | $5 |
| Platforms | MT4, MT5, own app | MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | INR bank transfer (withdrawal), Local Money Transfer (INR bank), Visa/Mastercard, PayPal, Bank wire, Local bank transfer, QR payments (HK/SG/TH/ID), Fasapay, Skrill, Neteller, Astropay, Bitcoin, Ethereum, USDT, Litecoin, XRP | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.