| Axi | Errante | |
|---|---|---|
| Verdict score | 9.1 | 8.0 |
| Payout score | 8.9 | 6.9 |
| Max leverage | 1:1000 | 1:1000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 8.3 | 9.5 |
| Withdrawal fees | Axi charges no deposit/withdrawal fees on any method (bank/network fees may apply) | No deposit fees. Withdrawals: bank wire EUR5/$20/GBP10 + bank fees; cards 0%; e-wallets 1%; crypto flat network fees (e.g. USDT TRC20 $2). Extra 5% (within 72h) / 3% penalty on withdrawals without significant trading activity. |
| Regulators | SVG-FSA · FCA · ASIC | FSA-SC · CySEC |
| Minimum deposit | $100 | $50 |
| Platforms | MT4, MT5, own app | MT4, MT5, cTrader, TradingView |
| Deposit & withdrawal methods | INR bank transfer (withdrawal), Local Money Transfer (INR bank), Visa/Mastercard, PayPal, Bank wire, Local bank transfer, QR payments (HK/SG/TH/ID), Fasapay, Skrill, Neteller, Astropay, Bitcoin, Ethereum, USDT, Litecoin, XRP | Bank wire, SEPA, Cards, Neteller, Skrill, Volet, Local e-wallets, Crypto (BTC, ETH, XRP, USDT, USDC), Binance Pay |
| Islamic account | Yes | Yes |
All figures come from each broker's own published terms; sources are listed on each broker page.