| Axi | Fusion Markets | |
|---|---|---|
| Verdict score | 9.1 | 9.0 |
| Payout score | 8.9 | 9.2 |
| Max leverage | 1:1000 | 1:500 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.3 | 8.5 |
| Withdrawal fees | Axi charges no deposit/withdrawal fees on any method (bank/network fees may apply) | 0 USD fee on all withdrawal methods (min $10; bank wire min $35); third-party fees may apply |
| Regulators | SVG-FSA · FCA · ASIC | VFSC · FSA-SC · ASIC |
| Minimum deposit | $100 | $0 |
| Platforms | MT4, MT5, own app | MT4, MT5, cTrader, TradingView |
| Deposit & withdrawal methods | INR bank transfer (withdrawal), Local Money Transfer (INR bank), Visa/Mastercard, PayPal, Bank wire, Local bank transfer, QR payments (HK/SG/TH/ID), Fasapay, Skrill, Neteller, Astropay, Bitcoin, Ethereum, USDT, Litecoin, XRP | Visa/Mastercard, Bank wire, Local bank transfer, PayPal, Skrill, Neteller, Crypto (BTC/ETH/USDT ERC20/LTC/BCH/XRP), Jeton, MiFinity, Interac, DragonPay, PayID |
| Islamic account | Yes | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.