| Axi | Moneta Markets | |
|---|---|---|
| Verdict score | 9.1 | 8.1 |
| Payout score | 8.9 | 6.8 |
| Max leverage | 1:1000 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.3 | 6.8 |
| Withdrawal fees | Axi charges no deposit/withdrawal fees on any method (bank/network fees may apply) | No Moneta fee; bank/intermediary charges may apply (intl wires ~$25); handling fee if withdrawing with minimal trading |
| Regulators | SVG-FSA · FCA · ASIC | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry |
| Minimum deposit | $100 | $50 |
| Platforms | MT4, MT5, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | INR bank transfer (withdrawal), Local Money Transfer (INR bank), Visa/Mastercard, PayPal, Bank wire, Local bank transfer, QR payments (HK/SG/TH/ID), Fasapay, Skrill, Neteller, Astropay, Bitcoin, Ethereum, USDT, Litecoin, XRP | Bank wire, Visa/Mastercard, Skrill, Neteller |
| Islamic account | Yes | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.