| Axi | Pepperstone | |
|---|---|---|
| Verdict score | 9.1 | 8.1 |
| Payout score | 8.9 | 8.0 |
| Max leverage | 1:1000 | 1:200 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.3 | 8.5 |
| Withdrawal fees | Axi charges no deposit/withdrawal fees on any method (bank/network fees may apply) | Free on most methods; $20 on international bank wire (recipient bank fees may apply) |
| Regulators | SVG-FSA · FCA · ASIC | SCB · CMA-KE · FCA · ASIC · CySEC +2 |
| Minimum deposit | $100 | $0 |
| Platforms | MT4, MT5, own app | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | INR bank transfer (withdrawal), Local Money Transfer (INR bank), Visa/Mastercard, PayPal, Bank wire, Local bank transfer, QR payments (HK/SG/TH/ID), Fasapay, Skrill, Neteller, Astropay, Bitcoin, Ethereum, USDT, Litecoin, XRP | Visa/Mastercard, Apple Pay, Google Pay, PayPal, Skrill, Neteller, Crypto, Domestic bank transfer, Bank wire |
| Islamic account | Yes | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.