| Axi | Tickmill | |
|---|---|---|
| Verdict score | 9.1 | 8.4 |
| Payout score | 8.9 | 6.3 |
| Max leverage | 1:1000 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.3 | 9.5 |
| Withdrawal fees | Axi charges no deposit/withdrawal fees on any method (bank/network fees may apply) | No Tickmill fees on deposits or withdrawals (bank/PSP fees may apply) |
| Regulators | SVG-FSA · FCA · ASIC | FSA-SC · FCA · CySEC · FSCA · DFSA |
| Minimum deposit | $100 | $100 |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | INR bank transfer (withdrawal), Local Money Transfer (INR bank), Visa/Mastercard, PayPal, Bank wire, Local bank transfer, QR payments (HK/SG/TH/ID), Fasapay, Skrill, Neteller, Astropay, Bitcoin, Ethereum, USDT, Litecoin, XRP | Bank wire, Visa/Mastercard, Skrill, Neteller, Crypto, UnionPay, SticPay, FasaPay, WebMoney |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.