| Capital.com | Deriv | |
|---|---|---|
| Verdict score | 8.0 | 8.8 |
| Payout score | 8.4 | 9.2 |
| Max leverage | 1:200 | 1:1000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 7.0 | 10.0 |
| Withdrawal fees | No broker fee on withdrawals (min $20 to cards; third-party bank fees may apply) | Deriv charges no fee; the payment method may charge withdrawal fees |
| Regulators | SCB · FCA · CySEC · ASIC · SCA +1 | MFSA · FSC-MU · BVI FSC · VFSC · LFSA +1 |
| Minimum deposit | $10 | $5 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank wire, Apple Pay, PayPal, Skrill, Neteller, iDEAL, Trustly | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers |
| Islamic account | — | Yes |
All figures come from each broker's own published terms; sources are listed on each broker page.