| Capital.com | Exness | |
|---|---|---|
| Verdict score | 8.0 | 9.9 |
| Payout score | 8.4 | 9.6 |
| Max leverage | 1:200 | Unlimited |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 7.0 | 10.0 |
| Withdrawal fees | No broker fee on withdrawals (min $20 to cards; third-party bank fees may apply) | No Exness fee on withdrawals (third-party/bank fees may apply) |
| Regulators | SCB · FCA · CySEC · ASIC · SCA +1 | FSA-SC · FSCA · CBCS · FSC-BVI · FSC-BZ +3 |
| Minimum deposit | $10 | $10 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank wire, Apple Pay, PayPal, Skrill, Neteller, iDEAL, Trustly | UPI (deposit & withdrawal), Online bank transfer (IMPS/NetBanking), Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum |
| Islamic account | — | Yes |
All figures come from each broker's own published terms; sources are listed on each broker page.