| Capital.com | FBS | |
|---|---|---|
| Verdict score | 8.0 | 8.3 |
| Payout score | 8.4 | 8.9 |
| Max leverage | 1:200 | 1:3000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 7.0 | 5.8 |
| Withdrawal fees | No broker fee on withdrawals (min $20 to cards; third-party bank fees may apply) | No deposit fees; withdrawal fees may apply depending on method |
| Regulators | SCB · FCA · CySEC · ASIC · SCA +1 | CySEC |
| Minimum deposit | $10 | $5 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank wire, Apple Pay, PayPal, Skrill, Neteller, iDEAL, Trustly | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods |
| Islamic account | — | — |
All figures come from each broker's own published terms; sources are listed on each broker page.