| Capital.com | FOREX.com | |
|---|---|---|
| Verdict score | 8.6 | 8.0 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | SCB · FCA · CySEC · ASIC · SCA +1 | CIMA · FCA · CFTC/NFA |
| Minimum deposit | $10 | — |
| Max leverage | — | — |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, TradingView, own web platform, own app |
| Payment methods | Cards, Apple Pay, Bank wire | Cards |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.