| Capital.com | Fusion Markets | |
|---|---|---|
| Verdict score | 8.6 | 8.7 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | SCB · FCA · CySEC · ASIC · SCA +1 | VFSC · FSA-SC · ASIC |
| Minimum deposit | $10 | $0 |
| Max leverage | — | — |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, cTrader, TradingView |
| Payment methods | Cards, Apple Pay, Bank wire | — |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.