| Capital.com | HFM (HotForex) | |
|---|---|---|
| Verdict score | 8.6 | 8.1 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | SCB · FCA · CySEC · ASIC · SCA +1 | FCA · FSA-SC · FSCA |
| Minimum deposit | $10 | $0 |
| Max leverage | — | 1:2000 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, own app |
| Payment methods | Cards, Apple Pay, Bank wire | — |
| Islamic account | — | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.