| Capital.com | Moneta Markets | |
|---|---|---|
| Verdict score | 8.6 | 8.3 |
| EUR/USD cost per lot | — | $8.60 |
| Cost per year (20 lots/mo) | — | $2,064 |
| Regulators | SCB · FCA · CySEC · ASIC · SCA +1 | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry |
| Minimum deposit | $10 | $50 |
| Max leverage | — | 1:1000 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, own app |
| Payment methods | Cards, Apple Pay, Bank wire | Bank wire, Cards, FasaPay, Sticpay |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.