| Capital.com | Octa (OctaFX) | |
|---|---|---|
| Verdict score | 8.0 | 8.1 |
| Payout score | 8.4 | 7.9 |
| Max leverage | 1:200 | 1:1000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 7.0 | 8.3 |
| Withdrawal fees | No broker fee on withdrawals (min $20 to cards; third-party bank fees may apply) | No Octa withdrawal fees (third-party fees may apply) |
| Regulators | SCB · FCA · CySEC · ASIC · SCA +1 | MISA · FSC-MU · FSCA · CySEC |
| Minimum deposit | $10 | $25 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MetaTrader 4, MetaTrader 5, OctaTrader |
| Deposit & withdrawal methods | Visa/Mastercard, Bank wire, Apple Pay, PayPal, Skrill, Neteller, iDEAL, Trustly | UPI (deposit), Mastercard (deposit only), Skrill, Neteller, Bitcoin, Ethereum, Litecoin, USDT (ERC20), USDT (TRC20), Dogecoin |
| Islamic account | — | Yes |
All figures come from each broker's own published terms; sources are listed on each broker page.