| Capital.com | Pepperstone | |
|---|---|---|
| Verdict score | 8.0 | 8.1 |
| Payout score | 8.4 | 8.0 |
| Max leverage | 1:200 | 1:200 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 7.0 | 8.5 |
| Withdrawal fees | No broker fee on withdrawals (min $20 to cards; third-party bank fees may apply) | Free on most methods; $20 on international bank wire (recipient bank fees may apply) |
| Regulators | SCB · FCA · CySEC · ASIC · SCA +1 | SCB · CMA-KE · FCA · ASIC · CySEC +2 |
| Minimum deposit | $10 | $0 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank wire, Apple Pay, PayPal, Skrill, Neteller, iDEAL, Trustly | Visa/Mastercard, Apple Pay, Google Pay, PayPal, Skrill, Neteller, Crypto, Domestic bank transfer, Bank wire |
| Islamic account | — | — |
All figures come from each broker's own published terms; sources are listed on each broker page.