| Capital.com | ThinkMarkets | |
|---|---|---|
| Verdict score | 8.0 | 8.0 |
| Payout score | 8.4 | 6.1 |
| Max leverage | 1:200 | 1:5000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 7.0 | 5.8 |
| Withdrawal fees | No broker fee on withdrawals (min $20 to cards; third-party bank fees may apply) | No ThinkMarkets withdrawal fee on most methods (provider/bank fees may apply) |
| Regulators | SCB · FCA · CySEC · ASIC · SCA +1 | FSA-SC · FCA · ASIC |
| Minimum deposit | $10 | — |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank wire, Apple Pay, PayPal, Skrill, Neteller, iDEAL, Trustly | Bank wire, Visa/Mastercard, Skrill, Neteller, PayPal, Apple Pay, Google Pay, Crypto |
| Islamic account | — | — |
All figures come from each broker's own published terms; sources are listed on each broker page.