| Capital.com | Trading 212 (CFD) | |
|---|---|---|
| Verdict score | 8.6 | 8.1 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | SCB · FCA · CySEC · ASIC · SCA +1 | FCA · BaFin · CySEC · ASIC |
| Minimum deposit | $10 | — |
| Max leverage | — | 1:30 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | own app |
| Payment methods | Cards, Apple Pay, Bank wire | Cards, Apple Pay, Google Pay, Bank wire, Open banking |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.