| Capital.com | Weltrade | |
|---|---|---|
| Verdict score | 8.0 | 8.1 |
| Payout score | 8.4 | 7.0 |
| Max leverage | 1:200 | 1:3000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 7.0 | 8.5 |
| Withdrawal fees | No broker fee on withdrawals (min $20 to cards; third-party bank fees may apply) | Not published |
| Regulators | SCB · FCA · CySEC · ASIC · SCA +1 | FSCA · Saint Lucia |
| Minimum deposit | $10 | $1 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank wire, Apple Pay, PayPal, Skrill, Neteller, iDEAL, Trustly | Visa/Mastercard, Bank wire, Local bank transfer, Internet banking, Skrill, Neteller, WebMoney, OMT |
| Islamic account | — | — |
All figures come from each broker's own published terms; sources are listed on each broker page.