| City Index | FOREX.com | |
|---|---|---|
| Verdict score | 7.9 | 8.0 |
| EUR/USD cost per lot | $8.00 | — |
| Cost per year (20 lots/mo) | $1,920 | — |
| Regulators | FCA | CIMA · FCA · CFTC/NFA |
| Minimum deposit | — | — |
| Max leverage | — | — |
| Platforms | MT4, own app | MT4, MT5, TradingView, own web platform, own app |
| Payment methods | Cards, Bank transfer (BACS) | Cards |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.