| City Index | FXOpen | |
|---|---|---|
| Verdict score | 7.9 | 8.1 |
| EUR/USD cost per lot | $8.00 | $3.00 |
| Cost per year (20 lots/mo) | $1,920 | $720 |
| Regulators | FCA | Nevis company registry · FCA |
| Minimum deposit | — | $100 |
| Max leverage | — | 1:500 |
| Platforms | MT4, own app | TickTrader, own app |
| Payment methods | Cards, Bank transfer (BACS) | Volet |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.