| City Index | Moneta Markets | |
|---|---|---|
| Verdict score | 7.9 | 8.3 |
| EUR/USD cost per lot | $8.00 | $8.60 |
| Cost per year (20 lots/mo) | $1,920 | $2,064 |
| Regulators | FCA | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry |
| Minimum deposit | — | $50 |
| Max leverage | — | 1:1000 |
| Platforms | MT4, own app | MT4, MT5, own app |
| Payment methods | Cards, Bank transfer (BACS) | Bank wire, Cards, FasaPay, Sticpay |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.