| CMC Markets | Fusion Markets | |
|---|---|---|
| Verdict score | 7.8 | 8.7 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | FCA · BMA | VFSC · FSA-SC · ASIC |
| Minimum deposit | — | $0 |
| Max leverage | 1:200 | — |
| Platforms | MT4, MT5, TradingView, own web platform (Next Generation), own app | MT4, MT5, cTrader, TradingView |
| Payment methods | — | — |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.