| CMC Markets | Plus500 | |
|---|---|---|
| Verdict score | 7.8 | 7.8 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | FCA · BMA | FCA · CySEC · ASIC · FMA · FSCA +6 |
| Minimum deposit | — | — |
| Max leverage | 1:200 | — |
| Platforms | MT4, MT5, TradingView, own web platform (Next Generation), own app | own web platform, own app |
| Payment methods | — | Cards, Bank wire, Apple Pay, Google Pay, Trustly |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.