| Deriv | Equiti | |
|---|---|---|
| Verdict score | 8.8 | 8.4 |
| Payout score | 9.2 | 6.7 |
| Max leverage | 1:1000 | 1:2000 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 10.0 | 7.3 |
| Withdrawal fees | Deriv charges no fee; the payment method may charge withdrawal fees | Deposits free. Withdrawals: Skrill/Neteller/SenhorMoney 1% up to $30; international bank wire $30, domestic free; 0.5-1% on virtual currency withdrawals for low/inactive accounts. |
| Regulators | FSC-MU · BVI FSC · VFSC · LFSA · CIMA +1 | FSA-SC · FCA · JSC |
| Minimum deposit | $5 | $0 |
| Platforms | MT5, cTrader, TradingView, own app | MT4, MT5, TradingView |
| Deposit & withdrawal methods | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers | Cards, Apple Pay, Google Pay, Crypto, Skrill, Neteller, SenhorMoney, Mobile money (Kenya/Uganda/Tanzania), Bank wire, Local bank transfer (incl. INR, NGN, ZAR and others) |
| Islamic account | Yes | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.