| Deriv | Exness | |
|---|---|---|
| Verdict score | 8.8 | 9.9 |
| Payout score | 9.2 | 9.6 |
| Max leverage | 1:1000 | Unlimited |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 10.0 | 10.0 |
| Withdrawal fees | Deriv charges no fee; the payment method may charge withdrawal fees | No Exness fee on withdrawals (third-party/bank fees may apply) |
| Regulators | FSC-MU · BVI FSC · VFSC · LFSA · CIMA +1 | FSA-SC · FSCA · CBCS · FSC-BVI · FSC-BZ +3 |
| Minimum deposit | $5 | $10 |
| Platforms | MT5, cTrader, TradingView, own app | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app |
| Deposit & withdrawal methods | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers | UPI (deposit & withdrawal), Online bank transfer (IMPS/NetBanking), Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.