| Deriv | FBS | |
|---|---|---|
| Verdict score | 8.8 | 8.3 |
| Payout score | 9.2 | 8.9 |
| Max leverage | 1:1000 | 1:3000 |
| Safety (best licence) | 7.5 | 7.5 |
| Service score | 10.0 | 5.8 |
| Withdrawal fees | Deriv charges no fee; the payment method may charge withdrawal fees | No deposit fees; withdrawal fees may apply depending on method |
| Regulators | FSC-MU · BVI FSC · VFSC · LFSA · CIMA +1 | CySEC |
| Minimum deposit | $5 | $5 |
| Platforms | MT5, cTrader, TradingView, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods |
| Islamic account | Yes | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.