| Deriv | FOREX.com | |
|---|---|---|
| Verdict score | 8.8 | 8.0 |
| Payout score | 9.2 | 8.4 |
| Max leverage | 1:1000 | 1:400 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 10.0 | 5.8 |
| Withdrawal fees | Deriv charges no fee; the payment method may charge withdrawal fees | No FOREX.com fee on card withdrawals; receiving bank may charge on wires |
| Regulators | MFSA · FSC-MU · BVI FSC · VFSC · LFSA +1 | CIMA · FCA · CFTC/NFA |
| Minimum deposit | $5 | — |
| Platforms | MT5, cTrader, TradingView, own app | MT4, MT5, TradingView, own web platform, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers | Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer |
| Islamic account | Yes | — |
All figures come from each broker's own published terms; sources are listed on each broker page.