| Deriv | HFM (HotForex) | |
|---|---|---|
| Verdict score | 8.8 | 8.7 |
| Payout score | 9.2 | 6.8 |
| Max leverage | 1:1000 | 1:2000 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 10.0 | 8.8 |
| Withdrawal fees | Deriv charges no fee; the payment method may charge withdrawal fees | No HFM withdrawal fees (provider/bank fees may apply) |
| Regulators | FSC-MU · BVI FSC · VFSC · LFSA · CIMA +1 | FCA · FSA-SC · FSCA |
| Minimum deposit | $5 | $0 |
| Platforms | MT5, cTrader, TradingView, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers | INR bank transfer (deposit), IMPS, Bank wire, Visa/Mastercard, Skrill, Bitcoin, USDT |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.