| Deriv | Moneta Markets | |
|---|---|---|
| Verdict score | 8.8 | 8.1 |
| Payout score | 9.2 | 6.8 |
| Max leverage | 1:1000 | 1:1000 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 10.0 | 6.8 |
| Withdrawal fees | Deriv charges no fee; the payment method may charge withdrawal fees | No Moneta fee; bank/intermediary charges may apply (intl wires ~$25); handling fee if withdrawing with minimal trading |
| Regulators | FSC-MU · BVI FSC · VFSC · LFSA · CIMA +1 | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry |
| Minimum deposit | $5 | $50 |
| Platforms | MT5, cTrader, TradingView, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers | Bank wire, Visa/Mastercard, Skrill, Neteller |
| Islamic account | Yes | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.