| Deriv | Octa (OctaFX) | |
|---|---|---|
| Verdict score | 8.8 | 8.1 |
| Payout score | 9.2 | 7.9 |
| Max leverage | 1:1000 | 1:1000 |
| Safety (best licence) | 7.5 | 7.5 |
| Service score | 10.0 | 8.3 |
| Withdrawal fees | Deriv charges no fee; the payment method may charge withdrawal fees | No Octa withdrawal fees (third-party fees may apply) |
| Regulators | FSC-MU · BVI FSC · VFSC · LFSA · CIMA +1 | MISA · FSC-MU · FSCA · CySEC |
| Minimum deposit | $5 | $25 |
| Platforms | MT5, cTrader, TradingView, own app | MetaTrader 4, MetaTrader 5, OctaTrader |
| Deposit & withdrawal methods | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers | UPI (deposit), Mastercard (deposit only), Skrill, Neteller, Bitcoin, Ethereum, Litecoin, USDT (ERC20), USDT (TRC20), Dogecoin |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.