| Deriv | Pepperstone | |
|---|---|---|
| Verdict score | 8.8 | 8.1 |
| Payout score | 9.2 | 8.0 |
| Max leverage | 1:1000 | 1:200 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 10.0 | 8.5 |
| Withdrawal fees | Deriv charges no fee; the payment method may charge withdrawal fees | Free on most methods; $20 on international bank wire (recipient bank fees may apply) |
| Regulators | FSC-MU · BVI FSC · VFSC · LFSA · CIMA +1 | SCB · CMA-KE · FCA · ASIC · CySEC +2 |
| Minimum deposit | $5 | $0 |
| Platforms | MT5, cTrader, TradingView, own app | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers | Visa/Mastercard, Apple Pay, Google Pay, PayPal, Skrill, Neteller, Crypto, Domestic bank transfer, Bank wire |
| Islamic account | Yes | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.