| Deriv | ThinkMarkets | |
|---|---|---|
| Verdict score | 8.8 | 8.5 |
| Payout score | 9.2 | 7.6 |
| Max leverage | 1:1000 | 1:5000 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 10.0 | 5.8 |
| Withdrawal fees | Deriv charges no fee; the payment method may charge withdrawal fees | No ThinkMarkets withdrawal fee on most methods (provider/bank fees may apply) |
| Regulators | FSC-MU · BVI FSC · VFSC · LFSA · CIMA +1 | FSA-SC · FCA · ASIC |
| Minimum deposit | $5 | — |
| Platforms | MT5, cTrader, TradingView, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers | Bank wire, Visa/Mastercard, Skrill, Neteller, PayPal, Apple Pay, Google Pay, Crypto |
| Islamic account | Yes | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.