| Deriv | Weltrade | |
|---|---|---|
| Verdict score | 8.8 | 8.1 |
| Payout score | 9.2 | 7.0 |
| Max leverage | 1:1000 | 1:3000 |
| Safety (best licence) | 7.5 | 7.5 |
| Service score | 10.0 | 8.5 |
| Withdrawal fees | Deriv charges no fee; the payment method may charge withdrawal fees | Not published |
| Regulators | MFSA · FSC-MU · BVI FSC · VFSC · LFSA +1 | FSCA · Saint Lucia |
| Minimum deposit | $5 | $1 |
| Platforms | MT5, cTrader, TradingView, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers | Visa/Mastercard, Bank wire, Local bank transfer, Internet banking, Skrill, Neteller, WebMoney, OMT |
| Islamic account | Yes | — |
All figures come from each broker's own published terms; sources are listed on each broker page.