| Deriv | XM | |
|---|---|---|
| Verdict score | 8.8 | 8.3 |
| Payout score | 9.2 | 6.5 |
| Max leverage | 1:1000 | 1:1000 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 10.0 | 8.8 |
| Withdrawal fees | Deriv charges no fee; the payment method may charge withdrawal fees | No XM fees on withdrawals (third-party fees may apply) |
| Regulators | FSC-MU · BVI FSC · VFSC · LFSA · CIMA +1 | FSC-BZ · ASIC · CySEC · DFSA |
| Minimum deposit | $5 | $5 |
| Platforms | MT5, cTrader, TradingView, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Neteller, M-Pesa, MTN, Airtel, Vodafone Cash, Orange Money, Moov Money, Deriv P2P, Crypto, Online banking, Vouchers | UPI (deposit), Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.