| Equiti | Exness | |
|---|---|---|
| Verdict score | 8.4 | 9.9 |
| Payout score | 6.7 | 9.6 |
| Max leverage | 1:2000 | Unlimited |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 7.3 | 10.0 |
| Withdrawal fees | Deposits free. Withdrawals: Skrill/Neteller/SenhorMoney 1% up to $30; international bank wire $30, domestic free; 0.5-1% on virtual currency withdrawals for low/inactive accounts. | No Exness fee on withdrawals (third-party/bank fees may apply) |
| Regulators | FSA-SC · FCA · JSC | FSA-SC · FSCA · CBCS · FSC-BVI · FSC-BZ +3 |
| Minimum deposit | $0 | $10 |
| Platforms | MT4, MT5, TradingView | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app |
| Deposit & withdrawal methods | Cards, Apple Pay, Google Pay, Crypto, Skrill, Neteller, SenhorMoney, Mobile money (Kenya/Uganda/Tanzania), Bank wire, Local bank transfer (incl. INR, NGN, ZAR and others) | UPI (deposit & withdrawal), Online bank transfer (IMPS/NetBanking), Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum |
| Islamic account | — | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.